Cost of Living and Housing
Cost of living and housing prices in the areas we serve are very similar to the national averages and the averages for the state of Nevada.
Cost of Living Index
United States | 100 |
Nevada | 103 |
Las Vegas | 100 |
North Las Vegas | 99 |
Henderson | 108 |
Median Home Price
United States | $184,700 |
Nevada | $191,600 |
Las Vegas | $184,900 |
North Las Vegas | $161,500 |
Henderson | $237,800 |
Median Rent
United States | $949 |
Nevada | $984 |
Las Vegas | $985 |
North Las Vegas | $1,118 |
Henderson | $1,151 |
Source: www.areavibes.com, 2/20/2019
You can find more information about these cities at Areavibes.com.
Find current home listings at Zillow.com or Trulia.com.